|
|
|
Use the controls to the left to change the parameter values and see the implications for national fair shares.
| Global mitigation pathway: 1.5℃ LED scenario | Responsibility weight: 0.5 | Development threshold: $7,500 | Progressive between thresholds: yes | Luxury threshold: $50,000 | Mult. on incomes above lux. thresh.: 1.0 |
| Include emiss. embodied in trade: no | Include non-CO2 gases: yes | Include land-use emissions: no |
| Cumulative since: 1950 | Mitigation cost as % GWP: 1.0% | Adaptation cost as % GWP: 1.0% |
| Use mitigation smoothing: yes | Kyoto adjustment: none | Emissions elasticity: 1.0 |
Show graph key
| United States baseline emissions, projected to 2035 | 7,397 MtCO2e | ||
| Global mitigation requirement below global baseline, projected to 2035 | (A) | 38,857 MtCO2e | |
| United States share of global Responsibility Capacity Index in 2026 to 2035 period | (B) | 35% | |
| United States mitigation fair share, projected to 2035 | (A × B) | ||
| as tonnes below baseline | 13,519 MtCO2e | ||
| as tonnes per capita below baseline | 37.2 tCO2e/cap | ||
| as percent below baseline | 183% | ||
| Averagge per capita fair share of global costs, expressed in financial terms | |||
| Mitigation costs (assuming incremental global mitigation costs = 1.0% of GWP) | $1,194 | ||
| Adaptation cost (assuming global adaptation costs = 1.0% of GWP) | $1,194 | ||
| United States 1990 emissions | 6,484 MtCO2e | ||
| United States emissions allocation, projected to 2035 | |||
| as tonnes | -6,122 MtCO2e | ||
| as tonnes per capita | -17 tCO2e | ||
| as percent of 1990 emissions | -94% | ||
| as percent below 1990 emissions | 194% | ||
| United States unconditional pledge: USA 2035 NDC: reduce total emissions by 61-66% compared to 2005 by 2035 (low end of range) by 2035 | |||
| in tonnes below baseline | 4,480 MtCO2e | ||
| in tonnes per capita below baseline | 12.3 tCO2e/cap | ||
| as percent below baseline | 61% | ||
| Amount by which this pledge falls short of mitigation fair share | 24.9 tCO2e/cap | ||
| United States unconditional pledge: USA 2035 NDC: reduce total emissions by 61-66% compared to 2005 by 2035 (high end of range) by 2035 | |||
| in tonnes below baseline | 4,854 MtCO2e | ||
| in tonnes per capita below baseline | 13.4 tCO2e/cap | ||
| as percent below baseline | 66% | ||
| Amount by which this pledge falls short of mitigation fair share | 23.8 tCO2e/cap | ||
| United States unconditional pledge: USA First NDC: reduce total emissions by 50-52% compared to 2005 by 2025 (low end of range) by 2030 | |||
| in tonnes below baseline | 3,509 MtCO2e | ||
| in tonnes per capita below baseline | 9.9 tCO2e/cap | ||
| as percent below baseline | 48% | ||
| Amount by which this pledge falls short of mitigation fair share | 21.0 tCO2e/cap | ||
| United States unconditional pledge: USA First NDC: reduce total emissions by 50-52% compared to 2005 by 2025 (high end of range) by 2030 | |||
| in tonnes below baseline | 3,659 MtCO2e | ||
| in tonnes per capita below baseline | 10.3 tCO2e/cap | ||
| as percent below baseline | 50% | ||
| Amount by which this pledge falls short of mitigation fair share | 20.6 tCO2e/cap | ||
| United States unconditional pledge: USA INDC: reduce total emissions by 26-28% compared to 2005 by 2025 (low end of range) by 2025 | |||
| in tonnes below baseline | 1,482 MtCO2e | ||
| in tonnes per capita below baseline | 4.3 tCO2e/cap | ||
| as percent below baseline | 21% | ||
| Amount by which this pledge falls short of mitigation fair share | 12.0 tCO2e/cap | ||
| United States unconditional pledge: USA INDC: reduce total emissions by 26-28% compared to 2005 by 2025 (high end of range) by 2025 | |||
| in tonnes below baseline | 1,632 MtCO2e | ||
| in tonnes per capita below baseline | 4.7 tCO2e/cap | ||
| as percent below baseline | 23% | ||
| Amount by which this pledge falls short of mitigation fair share | 11.5 tCO2e/cap | ||
Data version: 7.4 (last change to database: 24 Sep 2025 06:21:10 PDT, fw-sql3--fmIizi)
Calculator version: 3.0.1 (engine); 3.2.0 (cerc-web)