|
|
Use the controls to the left to change the parameter values and see the implications for national fair shares.
Global mitigation pathway: 1.5℃ LED scenario | Responsibility weight: 0.5 | Development threshold: $7,500 | Progressive between thresholds: yes | Luxury threshold: $29,233 | Mult. on incomes above lux. thresh.: 1.0 |
Include emiss. embodied in trade: no | Include non-CO2 gases: yes | Include land-use emissions: no |
Cumulative since: 1950 | Mitigation cost as % GWP: 1.0% | Adaptation cost as % GWP: 1.0% |
Use mitigation smoothing: yes | Kyoto adjustment: none | Emissions elasticity: 1.0 |
Show graph key
United States baseline emissions, projected to 2030 | 7,174 MtCO2e | ||
Global mitigation requirement below global baseline, projected to 2030 | (A) | 31,941 MtCO2e | |
United States share of global Responsibility Capacity Index in 2024 to 2030 period | (B) | 35% | |
United States mitigation fair share, projected to 2030 | (A × B) | ||
as tonnes below baseline | 11,206 MtCO2e | ||
as tonnes per capita below baseline | 31.8 tCO2e/cap | ||
as percent below baseline | 156% | ||
Averagge per capita fair share of global costs, expressed in financial terms | |||
Mitigation costs (assuming incremental global mitigation costs = 1.0% of GWP) | $1,094 | ||
Adaptation cost (assuming global adaptation costs = 1.0% of GWP) | $1,094 | ||
United States 1990 emissions | 6,608 MtCO2e | ||
United States emissions allocation, projected to 2030 | |||
as tonnes | -4,032 MtCO2e | ||
as tonnes per capita | -11 tCO2e | ||
as percent of 1990 emissions | -61% | ||
as percent below 1990 emissions | 161% | ||
United States unconditional pledge: reduce total emissions by 26% compared to 2005 by 2025 | |||
in tonnes below baseline | 1,462 MtCO2e | ||
in tonnes per capita below baseline | 4.3 tCO2e/cap | ||
as percent below baseline | 21% | ||
Amount by which this pledge falls short of mitigation fair share | 12.4 tCO2e/cap | ||
United States unconditional pledge: reduce total emissions by 28% compared to 2005 by 2025 | |||
in tonnes below baseline | 1,613 MtCO2e | ||
in tonnes per capita below baseline | 4.7 tCO2e/cap | ||
as percent below baseline | 23% | ||
Amount by which this pledge falls short of mitigation fair share | 12.0 tCO2e/cap | ||
Data version: 7.3.3 (last change to database: 26 Mar 2024 12:51:44 PDT, fw-sql3--ezQZpU)
Calculator version: 3.0.1 (engine); 3.2.0 (cerc-web)