|
|
Use the controls to the left to change the parameter values and see the implications for national fair shares.
Please note that the calculator database has been updated since your link was generated. Your settings have been preserved but the results may differ slightly.
Global mitigation pathway: 2℃ pathway | Responsibility weight: 0.5 | Development threshold: $7,500 | Progressive between thresholds: no |
Include emiss. embodied in trade: no | Include non-CO2 gases: yes | Include land-use emissions: yes |
Cumulative since: 1950 | Mitigation cost as % GWP: 1.0% | Adaptation cost as % GWP: 1.0% |
Use mitigation smoothing: yes | Kyoto adjustment: none | Emissions elasticity: 1.0 |
Show graph key
Canada baseline emissions, projected to 2035 | 761 MtCO2e | ||
Global mitigation requirement below global baseline, projected to 2035 | (A) | 24,627 MtCO2e | |
Canada share of global Responsibility Capacity Index in 2025 to 2035 period | (B) | 2.7% | |
Canada mitigation fair share, projected to 2035 | (A × B) | ||
as tonnes below baseline | 667 MtCO2e | ||
as tonnes per capita below baseline | 15.7 tCO2e/cap | ||
as percent below baseline | 88% | ||
Averagge per capita fair share of global costs, expressed in financial terms | |||
Mitigation costs (assuming incremental global mitigation costs = 1.0% of GWP) | $796 | ||
Adaptation cost (assuming global adaptation costs = 1.0% of GWP) | $796 | ||
Canada 1990 emissions | 832 MtCO2e | ||
Canada emissions allocation, projected to 2035 | |||
as tonnes | 94 MtCO2e | ||
as tonnes per capita | 2.2 tCO2e | ||
as percent of 1990 emissions | 11% | ||
as percent below 1990 emissions | 89% | ||
Canada unconditional pledge: Canada 2035 NDC: reduce total emissions by 45-50% compared to 2005 by 2035 (low end of range) by 2035 | |||
in tonnes below baseline | 356 MtCO2e | ||
in tonnes per capita below baseline | 8.4 tCO2e/cap | ||
as percent below baseline | 47% | ||
Amount by which this pledge falls short of mitigation fair share | 7.3 tCO2e/cap | ||
Canada unconditional pledge: Canada 2035 NDC: reduce total emissions by 45-50% compared to 2005 by 2035 (high end of range) by 2035 | |||
in tonnes below baseline | 393 MtCO2e | ||
in tonnes per capita below baseline | 9.2 tCO2e/cap | ||
as percent below baseline | 52% | ||
Amount by which this pledge falls short of mitigation fair share | 6.5 tCO2e/cap | ||
Canada unconditional pledge: Canada 2030 NDC: reduce total emissions by 40-42% compared to 2005 by 2030 (low end of range) by 2030 | |||
in tonnes below baseline | 306 MtCO2e | ||
in tonnes per capita below baseline | 7.5 tCO2e/cap | ||
as percent below baseline | 41% | ||
Amount by which this pledge falls short of mitigation fair share | 4.3 tCO2e/cap | ||
Canada unconditional pledge: Canada 2030 NDC: reduce total emissions by 40-42% compared to 2005 by 2030 (high end of range) by 2030 | |||
in tonnes below baseline | 321 MtCO2e | ||
in tonnes per capita below baseline | 7.8 tCO2e/cap | ||
as percent below baseline | 43% | ||
Amount by which this pledge falls short of mitigation fair share | 3.9 tCO2e/cap | ||
Data version: 7.4 (last change to database: 12 Nov 2024 05:27:07 PST, fw-sql3--nYKCxF)
Calculator version: 3.0.1 (engine); 3.2.0 (cerc-web)