|
|
Use the controls to the left to change the parameter values and see the implications for national fair shares.
Please note that the calculator database has been updated since your link was generated. Your settings have been preserved but the results may differ slightly.
Global mitigation pathway: 1.5℃ LED scenario | Responsibility weight: 0.5 | Development threshold: $7,500 | Progressive between thresholds: yes | Luxury threshold: $50,000 | Mult. on incomes above lux. thresh.: 1.0 |
Include emiss. embodied in trade: no | Include non-CO2 gases: yes | Include land-use emissions: no |
Cumulative since: 1850 | Mitigation cost as % GWP: 1.0% | Adaptation cost as % GWP: 1.0% |
Use mitigation smoothing: yes | Kyoto adjustment: none | Emissions elasticity: 1.0 |
Show graph key
United Kingdom baseline emissions, projected to 2035 | 507 MtCO2e | ||
Global mitigation requirement below global baseline, projected to 2035 | (A) | 38,857 MtCO2e | |
United Kingdom share of global Responsibility Capacity Index in 2025 to 2035 period | (B) | 3.0% | |
United Kingdom mitigation fair share, projected to 2035 | (A × B) | ||
as tonnes below baseline | 1,175 MtCO2e | ||
as tonnes per capita below baseline | 16.7 tCO2e/cap | ||
as percent below baseline | 232% | ||
Averagge per capita fair share of global costs, expressed in financial terms | |||
Mitigation costs (assuming incremental global mitigation costs = 1.0% of GWP) | $537 | ||
Adaptation cost (assuming global adaptation costs = 1.0% of GWP) | $537 | ||
United Kingdom 1990 emissions | 799 MtCO2e | ||
United Kingdom emissions allocation, projected to 2035 | |||
as tonnes | -668 MtCO2e | ||
as tonnes per capita | -9.5 tCO2e | ||
as percent of 1990 emissions | -84% | ||
as percent below 1990 emissions | 184% | ||
Data version: 7.4 (last change to database: 12 Nov 2024 05:27:07 PST, fw-sql3--86MekB)
Calculator version: 3.0.1 (engine); 3.2.0 (cerc-web)