|
|
Use the controls to the left to change the parameter values and see the implications for national fair shares.
Please note that the calculator database has been updated since your link was generated. Your settings have been preserved but the results may differ slightly.
Global mitigation pathway: 1.5℃ LED scenario | Responsibility weight: 0.5 | Development threshold: $7,500 | Progressive between thresholds: yes | Luxury threshold: $50,000 | Mult. on incomes above lux. thresh.: 1.0 |
Include emiss. embodied in trade: no | Include non-CO2 gases: yes | Include land-use emissions: no |
Cumulative since: 1850 | Mitigation cost as % GWP: 1.0% | Adaptation cost as % GWP: 1.0% |
Use mitigation smoothing: yes | Kyoto adjustment: none | Emissions elasticity: 1.0 |
Show graph key
United Kingdom baseline emissions, projected to 2030 | 501 MtCO2e | |
Global mitigation requirement below global baseline, projected to 2030 | (A) | 31,941 MtCO2e |
United Kingdom share of global Responsibility Capacity Index in 2023 to 2030 period | (B) | 3.6% |
United Kingdom mitigation fair share, projected to 2030 | (A × B) | |
as tonnes below baseline | 1,145 MtCO2e | |
as tonnes per capita below baseline | 16.2 tCO2e/cap | |
as percent below baseline | 228% | |
Averagge per capita fair share of global costs, expressed in financial terms | ||
Mitigation costs (assuming incremental global mitigation costs = 1.0% of GWP) | $557 | |
Adaptation cost (assuming global adaptation costs = 1.0% of GWP) | $557 | |
United Kingdom 1990 emissions | 799 MtCO2e | |
United Kingdom emissions allocation, projected to 2030 | ||
as tonnes | -644 MtCO2e | |
as tonnes per capita | -9.1 tCO2e/cap | |
as percent of 1990 emissions | -81% | |
as percent below 1990 emissions | 181% | |
United Kingdom unconditional pledge: reduce total emissions by 68% compared to 1990 by 2030 | ||
in tonnes below baseline | 246 MtCO2e | |
in tonnes per capita below baseline | 3.5 tCO2e/cap | |
as percent below baseline | 49% | |
Amount by which this pledge falls short of mitigation fair share | 12.7 tCO2e/cap | |
United Kingdom unconditional pledge: reduce total emissions by 50% compared to 1990 by 2025 | ||
in tonnes below baseline | 96 MtCO2e | |
in tonnes per capita below baseline | 1.4 tCO2e/cap | |
as percent below baseline | 19% | |
Amount by which this pledge falls short of mitigation fair share | 7.0 tCO2e/cap |
Data version: 7.3.3 (last change to database: 17 May 2022 12:00:00 PDT, fw-sql3--NFerOJ)
Calculator version: 3.0.1 (engine); 3.2.0 (cerc-web)