|
|
|
Use the controls to the left to change the parameter values and see the implications for national fair shares.
The calculator or database has been updated since you last visited. Your settings have been reset.
| Global mitigation pathway: 1.5℃ LED pathway | Responsibility weight: 0.5 | Development threshold: $7,500 | Progressive between thresholds: no |
| Include land-use emissions: no | Include non-CO2 gases: yes | Include emiss. embodied in trade: no |
| Cumulative since: 1950 | Mitigation cost as % GWP: 1.0% | Adaptation cost as % GWP: 1.0% |
| Use mitigation smoothing: yes | Kyoto adjustment: none | Emissions elasticity: 1.0 |
Show graph key
| World baseline emissions, projected to 2030 | 61,459 MtCO2e | |
| Global mitigation requirement below global baseline, projected to 2030 | (A) | 36,220 MtCO2e |
| World share of global Responsibility Capacity Index in 2021 to 2030 period | (B) | 100% |
| World mitigation fair share, projected to 2030 | (A × B) | |
| as tonnes below baseline | 36,220 MtCO2e | |
| as tonnes per capita below baseline | 4.2 tCO2e/cap | |
| as percent below baseline | 59% | |
| Averagge per capita fair share of global costs, expressed in financial terms | ||
| Mitigation costs (assuming incremental global mitigation costs = 1.0% of GWP) | $139 | |
| Adaptation cost (assuming global adaptation costs = 1.0% of GWP) | $139 | |
| World 1990 emissions | 31,836 MtCO2e | |
| World emissions allocation, projected to 2030 | ||
| as tonnes | 25,239 MtCO2e | |
| as tonnes per capita | 3.0 tCO2e/cap | |
| as percent of 1990 emissions | 79% | |
| as percent below 1990 emissions | 21% | |
Data version: 7.2.0 (last change to database: 18 Oct 2018 12:00:00 PDT, fw-sql3--zkVrsJ)
Calculator version: 3.0.1 (engine); 3.2.0 (cerc-web)